Edwin Hernandez Patents- July 2026 (17 Issued US Patents, 5 European Patents, Several Applications Filed)


Dr. Edwin Hernandez patents are in the fields of:
- Wireless Communicaitons, Roaming, Architecture, Handoff, Emulation
- Augmented Reality and iOT Devices
- Artificial Intelligence and Machine Learning
- User Interfaces and Interaction
- Multimedia Streaming and Media Distribution
PATENT PORTFOLIO
Table 1: Patent Portfolio & Citation Counts
| # | Patent / Application Number | Title / Description | Primary Assignee / Status | Forward Citations | Verified Google Patents Link |
|---|---|---|---|---|---|
| 1 | US 7,564,810 | Method and system for managing power consumption of a network interface module… | Microsoft Corp. | 83 | US7564810B2 |
| 2 | US 7,231,330 | RAMON: Rapid Mobility Network Emulator Method and System | Mobility Workx, LLC | 22 | US7231330B2 |
| 3 | US 7,697,508 | System, Apparatus, and Method for Proactive Allocation of Wireless Communication Resources | Mobility Workx, LLC | 16 | US7697508B2 |
| 4 | US 8,213,417 | System, Apparatus, and Method for Proactive Allocation… (Continuation) | Mobility Workx, LLC | 16 | US8213417B2 |
| 5 | US 7,269,388 | Bluetooth PAN Driver | Microsoft Corp. | 17 | US7269388B2 |
| 6 | US 8,788,715 | Rules-based Network Selection Across Multiple Media | Microsoft Corp. | 13 | US8788715B2 |
| 7 | US 7,996,505 | Rules-based Network Selection Across Multiple Media (Related) | Microsoft Corp. | 20 | US7996505B2 |
| 8 | US 8,024,487 | Smart Scan for Bluetooth PAN Services | Microsoft Corp. | 14 | US8024487B2 |
| — | Unnumbered | Thumb-based User Interface for Camera Phones | Motorola Corp. (App) | 0 | Pending/Expired App Baseline |
| — | Unnumbered | Secure USB Drive | Motorola Inc. (App) | 0 | Pending/Expired App Baseline |
| 9 | US 7,331,793 | Magnetic Bottom Connector | Motorola Inc. | 136 | US7331793B2 |
| 10 | US 8,707,337 | Java-based PTT Initiation and URI | Motorola Inc. | 4 | US8707337B2 |
| 11 | US 10,123,074 | Method, system, and apparatus for multimedia content delivery to cable tv and satellite operators | Edwin Hernandez | 1 | US10123074B1 |
| 12 | US 10,524,002 | Multimedia Content Delivery (Continuation) | Edwin Hernandez | 1 | US10524002B2 |
| 13 | US 11,140,441 | Multimedia Content Delivery (Continuation) | Edwin Hernandez | 0 | US11140441B2 |
| 14 | US 12,075,116 | Multimedia Content Delivery to Cable TV… (Continuation) | EGLA Corp | 0 | US12075116B2 |
| 17 | US12,695,941 US 18/800,685 |
Multimedia Content Delivery | Edwin Hernandez (Allowed) | 0 | US12695941B1 |
| — | US 62/661,186 | Augmented Reality Anemometer | Provisional App | 0 | Provisional Status |
| 15 | US 11,441,773 | System, Method, and Apparatus For Virtualized Operations for Biohazard Waste Destruction… | Edwin Hernandez | 0 | US11441773B1 |
| — | US 2024/0410575 | Virtualized Biohazard Waste Destruction (App) |
Edwin Hernandez(App) |
0 | US20240410575A1 |
| 16 | US 12,346,399 | Method and System for Web Interaction with Objects and Remote Display Technologies | Edwin Hernandez | 0 | US12346399B1 |
| — | US 19/242,237 | Web Interaction (US Continuation App) | Edwin Hernandez(App) | 0 | Pending Application Baseline |
| — | PCT/US24/22310 | Web Interaction (International PCT App) | Edwin Hernandez (App) | 0 | Pending International Baseline |
Table 2: International / European Regional Phase (Cloud to Cable Portfolio)
| Patent / Application Number | Region / Target Jurisdictions | Legal Status | Forward Citations | Verified Link |
|---|---|---|---|---|
| EP 3238457A1 | European Patent (17 Jurisdictions): Austria, Belgium, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Hungary, Iceland, Italy, Netherlands, Norway, Poland, Portugal, and Sweden. |
Regional Phase | 0 (Citations aggregate to US master family) | EP3238457A1 |
| WO 2016/106360A1 | PCT International (World Intellectual Property Organization) | International Publication | 0 (Citations tracked via priority US family) | WO2016106360A1 |
| CA3287702A1 | Canadian Patent Office | Regional Phase | CA3287702A1 | |
| EP1538788B1 | European Patent Office | Regional Phase | EP1538788B1 | |
| EP4689867A1 |
European Patent Office | Regional Phase | EP4689867A1 |
Inventors of the Patents::
-
- E. Hernandez, A. Ayyagari, et al. “Method and system for managing power consumption of a network interface module in a wireless computing device,” Microsoft Corporation, US Patent. 7,564,810 (1)
-
- E. Hernandez, A. Helal, RAMON, “Rapid Mobility Network Emulator Method and System,” Mobility Workx, LLC, US Pat. 7,231,330 (2)
-
- E. Hernandez, A. Helal, “System, Apparatus, and Method for Proactive Allocation of Wireless Communication Resources,” Mobility Workx, LLC, US. Pat.7,697,508 (3) and US Pat. 8,213,417(4)
-
- S. Poursabahian, E. Hernandez, et al, “Bluetooth PAN Driver,” Microsoft Corporation, US Pat. 7,269,388 (5)
-
- A. Krantz, E. Hernandez, et al “Rules-based Network Selection Across Multiple Media,” Microsoft Corporation, US Pat. 8,788,715 (6) , and 7,996,505 (7)
-
- V. Bhanu, E. Hernandez, et al, “Smart Scan for Bluetooth PAN Services,” Microsoft Corporation, US Pat. 8,024,487 (8)
-
- E. Hernandez, K. Ardizzione. “Thumb-based User Interface for Camera Phones,” Motorola Corporation, submitted 2005 – Application
-
- E. Hernandez, “Secure USB Drive,” Motorola Inc, submitted 2005 – Patent Application
-
- E. Hernandez, J. Tracy “Magnetic Bottom Connector”, Motorola Inc, US Pat: 7,331,793 (9)
-
- E. Hernandez, et al “Java-based PTT Initiation and URI.” Motorola Inc US Pat. 8,707,337 (10)
-
- E. Hernandez ” Method, system, and apparatus for multimedia content delivery to cable tv and satellite operators “
-
- Utility Patent: Issued US Pat 10,123,074 (11), US Pat 10,524,002 (12), US Pat 11,140,441 (13), , US Patent 12,075,116 (14) and Patent Application 18/800,685 (17, Notice of Allowance)
-
- PCT WO Application and European Patent Issued EP 3238457A1 (here): In 17 jurisdictions:
-
- Austria, Belgium, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Hungary, Iceland, Italy, Netherlands, Norway, Poland. Portugal, and Sweden
-
- PCT WO Application and European Patent Issued EP 3238457A1 (here): In 17 jurisdictions:
-
- E. Hernandez ” Method, system, and apparatus for multimedia content delivery to cable tv and satellite operators “
-
- E. Hernandez “Augmented Reality Anemometer” – Patent application – April 2018 – US Application 62661186
-
- E. Hernandez “System, Method, and Apparatus For Virtualized Operations for Biohazard Waste Destruction with Augmented Reality and Voice Commands” US Pat. 11,441,773 (15) and US Patent Application US20240410575A
-
- E. Hernandez ” Method and System for Web Interaction with Objects and Remote Display Technologies ” US Patent US Patent 12,346,399 (16) and Patent Application 19/242,237 with PCT/US24/22310